
How much is hurriyet.com.tr worth?
Here is complete information about hurriyet.com.tr. Our unique algorithm will calculate and estimate the daily website visitors, pagerank, traffic details, domain authority, page authority and social stats etc..

$ 31,361,319
Last updated on 28th January 2019 01:31:54 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 5,576,794 | 111,536 | $ 10,643 |
Monthly | 167,303,815 | 3,346,076 | $ 319,282 |
Yearly | 2,007,645,780 | 40,152,912 | $ 3,831,384 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Hürriyet - Haberler, Son Dakika Haberleri ve Güncel Haber |
Description | Haberler, son dakika haberleri, yerel ve dünyadan en güncel gelişmeler, magazin, ekonomi, spor, gündem ve tüm gazete haberleri Türkiye'nin Açılış Sayfası Hürriyet'te! |
Keywords | haber, haberler, son dakika, son dakika haber, haber oku, gazete haberleri,gazeteler,hürriyet |
Domain Age | 22 Years, 89 Days |
Server Response | 0.29 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 596 |
Popularity at | Turkey |
Regional Rank | 9 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 6,230,000 |
Yahoo Indexed Pages | 736,000 |
Bing Indexed Pages | 491.000 Ergebnisse |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 19,565 |
Mozrank Checker | 5.9 |
Page Authority Score | 59 |
Domain Authority Score | 87 |
Host Information
Domain IP | 83.66.162.50 |
Country | Turkey |
ISP | Demiroren Tv Digital Platform Isletmeciligi A.s. |
Server IP Blacklist/NOT
Your server IP(83.66.162.50) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |