
How much is ok.ru worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 3,062,914,134
Last updated on 28th January 2019 09:16:48 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 49,008,672 | 980,173 | $ 93,528 |
Monthly | 1,470,260,164 | 29,405,203 | $ 2,805,840 |
Yearly | 17,643,121,968 | 352,862,436 | $ 33,670,080 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | OK.RU |
Description | Π Π°Π·Π²Π»Π΅ΠΊΠ°ΡΠ΅Π»ΡΠ½Π°Ρ ΡΠΎΡΠΈΠ°Π»ΡΠ½Π°Ρ ΡΠ΅ΡΡ βΒ ΠΎΠ±ΡΠ΅Π½ΠΈΠ΅ Ρ Π΄ΡΡΠ·ΡΡΠΌΠΈ, ΡΠΎΡΠΎ ΠΈ Π²ΠΈΠ΄Π΅ΠΎ, ΡΠΈΠ»ΡΠΌΡ ΠΈ ΡΠ΅ΡΠΈΠ°Π»Ρ, ΠΌΡΠ·ΡΠΊΠ°, ΠΈΠ³ΡΡ, Π³ΡΡΠΏΠΏΡ ΠΏΠΎ ΠΈΠ½ΡΠ΅ΡΠ΅ΡΠ°ΠΌ. |
Keywords | ΡΠΊΠΎΠ»Π°, ΡΡΠΈΠ»ΠΈΡΠ΅, ΡΠ΅Ρ Π½ΠΈΠΊΡΠΌ, ΠΊΠΎΠ»Π»Π΅Π΄ΠΆ, ΠΏΡΡ, ΠΈΠ½ΡΡΠΈΡΡΡ, ΡΠ½ΠΈΠ²Π΅ΡΡΠΈΡΠ΅Ρ, Π²ΡΠ·, ΠΎΠ΄Π½ΠΎΠΊΠ»Π°ΡΡΠ½ΠΈΠΊ, ΠΎΠ΄Π½ΠΎΠΊΠ»Π°ΡΡΠ½ΠΈΡΠ°, ΡΠΎΠΊΡΡΡΠ½ΠΈΠΊ, ΠΎΠ΄Π½ΠΎΠΊΡΡΡΠ½ΠΈΠΊ, ΡΡΠ΅Π½ΠΈΠΊ, ΡΡΠΈΡΠ΅Π»Ρ, ΡΡΡΠ΄Π΅Π½Ρ, Π·Π½Π°ΠΊΠΎΠΌΡΡΠ²Π°, ΠΏΠΎΠΈΡΠΊ ΠΎΠ΄Π½ΠΎΠΊΠ»Π°ΡΡΠ½ΠΈΠΊΠΎΠ², Π±ΡΠ²ΡΠΈΠΉ ΡΡΡΠ΄Π΅Π½Ρ, Π±ΡΠ²ΡΠΈΠΉ Π²ΡΠΏΡΡΠΊΠ½ΠΈΠΊ, ΠΏΠΎΠΈΡΠΊ, ΠΈΡΠΊΠ°ΡΡ, Π½Π°ΠΉΡΠΈ, ΡΠΎΡΠ»ΡΠΆΠΈΠ²Π΅Ρ, ΡΠΎΠ²Π°ΡΠΈΡ, Π²ΡΡΡΠ΅ΡΠ° Π²ΡΠΏΡΡΠΊΠ½ΠΈΠΊΠΎΠ², ΠΏΠΎΠΈΡΠΊ Π»ΡΠ΄Π΅ΠΉ, ΠΊΠΎΠ»Π»Π΅Π³Π°, Π΄ΡΡΠ³, Π΄ΡΡΠ·ΡΡ, Π±Π»ΠΈΠ·ΠΊΠΈΠ΅, ΡΠΎΠ΄ΡΡΠ²Π΅Π½Π½ΠΈΠΊΠΈ, Π²ΡΠΏΡΡΠΊΠ½ΠΈΠΊΠΈ, ΠΏΠΎΠΈΡΠΊ Π΄ΡΡΠ·Π΅ΠΉ, ΠΎΠ±ΡΠ΅Π½ΠΈΠ΅, ΠΏΡΠΈΡΡΠ½ΠΎΠ΅ ΠΎΠ±ΡΠ΅Π½ΠΈΠ΅, ΠΎΠ±ΡΠ΅Π½ΠΈΠ΅ ΠΏΠΎ ΠΈΠ½ΡΠ΅ΡΠ΅ΡΠ°ΠΌ, ΠΎΠ±ΡΡΠΆΠ΄Π΅Π½ΠΈΠ΅, ΡΠΎΠΎΠ±ΡΠ΅Π½ΠΈΡ, ΡΠΎΡΠΎΠ³ΡΠ°ΡΠΈΠΈ, Π±Π΅ΡΠΏΠ»Π°ΡΠ½ΡΠ΅ Π·Π²ΠΎΠ½ΠΊΠΈ, Π·Π²ΠΎΠ½ΠΊΠΈ Π² ΠΈΠ½ΡΠ΅ΡΠ½Π΅ΡΠ΅, ΠΈΠ½ΡΠ΅ΡΠ½Π΅Ρ ΡΠ΅Π»Π΅ΡΠΎΠ½ΠΈΡ, ΠΏΠΎΠ΄Π°ΡΠΊΠΈ, Π³ΡΡΠΏΠΏΡ, Π³ΡΡΠΏΠΏΠ°, Π·Π½Π°ΠΌΠ΅Π½ΠΈΡΠΎΡΡΠΈ, Π°ΡΡΠΈΡΡΡ, ΠΏΠ΅Π²ΡΡ, Π°ΠΊΡΠ΅ΡΡ, Π³ΠΎΡΡΠΈ, ΠΈΠ³ΡΡ |
Domain Age | 20 Years, 86 Days |
Server Response | 0.51 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 69 |
Popularity at | Russia |
Regional Rank | 8 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 23,500,000 |
Yahoo Indexed Pages | 4,720,000 |
Bing Indexed Pages | 21.700.000 Ergebnisse |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 43,912 |
Mozrank Checker | 7.4 |
Page Authority Score | 74 |
Domain Authority Score | 92 |
Host Information
Domain IP | 217.20.147.1 |
Country | Russian Federation |
ISP | Mail.Ru LLC |
Server IP Blacklist/NOT
Your server IP(217.20.147.1) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |