How much is ucr.edu worth?
Here is complete information about ucr.edu. Our unique algorithm will calculate and estimate the daily website visitors, pagerank, traffic details, domain authority, page authority and social stats etc..

$ 15,302,756
Last updated on 4th February 2019 06:27:05 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 372,899 | 7,458 | $ 712 |
Monthly | 11,186,976 | 223,740 | $ 21,349 |
Yearly | 134,243,712 | 2,684,880 | $ 256,188 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | University of California, Riverside Home |
Description | UCR is one of the most diverse, inclusive institutions within the prestigious 10 campus University of California system, UCR serves as an incubator of new knowledge, an engine of social mobility, and an economic powerhouse. |
Keywords | ucr, university of california riverside, UC Riverside |
Domain Age | 31 Years, 185 Days |
Server Response | 0.40 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 8724 |
Popularity at | United States |
Regional Rank | 1829 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 0 |
Yahoo Indexed Pages | 36 |
Bing Indexed Pages | 32 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 11,193 |
Mozrank Checker | 0 |
Page Authority Score | 0 |
Domain Authority Score | 0 |
Host Information
Domain IP | 138.23.226.208 |
Country | United States |
ISP | University of California, Riverside |
Server IP Blacklist/NOT
Your server IP(138.23.226.208) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |